Komatsu PC138 US-11 Year: 2019 Hours: 2443 £47,500.00
Komatsu PC138 US-11 Year: 2018 Hours: 2650 £44,950.00
Komatsu PC138 US-11 Year: 2018 Hours: 2808 £44,500.00
Komatsu PC138 US-11 Year: 2019 Hours: 2505 £47,500.00
Hitachi ZX130 LCN-6 Year: 2019 Hours: 4481 £47,500.00
Doosan DX225 LC-5 Year: 2018 Hours: 3200 £57,750.00
Hitachi ZX55U Year: 2019 Hours: 3500 £28,500.00
JCB JS130 SALE AGREED Year: 2004 Hours: 12250 £POA
Hitachi ZX225 USLC-6 Year: 2017 Hours: 5041 £61,500.00
Hitachi ZX135 US-6 Blade Year: 2018 Hours: 5277 £54,950.00
Hitachi ZX135 US-6 Blade Year: 2021 Hours: 1400 £89,750.00
Hitachi ZX130 LCN-6 Year: 2019 Hours: 4000 £51,500.00
Kubota U48-4 Year: 2018 Hours: 1600 £29,500.00
Komatsu PC210LC-11 EPA Year: 2022 Hours: 850 £POA
Kobelco SK210LC-11 LGP Bog Master Year: 2022 Hours: 4 £165,000.00
Hitachi ZX350 LC-7 Year: 2021 Hours: 1940 £176,000.00
Hitachi ZX225 USLC-6 Year: 2017 Hours: 4650 £62,000.00
Hitachi ZX130 LCN-6 Year: 2019 Hours: 3500 £56,500.00
Kobelco SK210 LC-10 Year: 2017 Hours: 5700 £53,500.00
Hitachi ZX290 LC-5 Year: 2014 Hours: 7850 £54,500.00
abbey bepco BOMFORD dll FARMHAND FASTPARTS fleming krone nc engin QTP 1stcitizen QUICKE RAINBOW ross more sme vendorfinance VAP WURTH amazone bank or IRE